Scandale Beck
900kW, Cumbria
A 900kW high head scheme, the largest in the Lake District
| Site: | Scandale Beck |
|---|---|
| Consenting timeline: | August 2011– Dec 2013 |
| Construction timeline: | Sept 2014 – Sept 2015 |
| Commissioning date: | 24th November 2015 |
| Location: | Lake District |
| Turbine: | Gilkes Pelton |
| Generator: | Synchronous |
| Intake type: | Coanda |
| Gross head: | 200m |
| Catchment area: | 4.8km2 |
| Max turbine flow: | 600lps |
| Max output: | 900kW |
| Pipeline length: | 2100m |







