Burneside
100kW, Cumbria
A 100kW project on the River Kent to produce power for James Cropper Paper Mill. A low head scheme using the fish friendly Archimedes Screw.
| Site: | Burneside |
|---|---|
| Consenting timeline: | Jan 2008– July 2011 |
| Construction timeline: | 2012-2013 |
| Commissioning date: | August 2013 |
| Location: | Lake District |
| Turbine: | Archimedes Screw |
| Generator: | tbc |
| Intake type: | Vertical Bars |
| Gross head: | 3.5 |
| Catchment area: | About 60km2 |
| Max turbine flow: | 4000lps |
| Max output: | 100kW |
| Leat length: | 30m |






