Fisherplace Gill
395kW, Cumbria
A 395kW project on the east side of Thirlmere, our highest head scheme to date.
| Site: | Fisherplace Gill |
|---|---|
| Consenting timeline: | August 2013– Summer 2015 |
| Construction timeline: | 2015-2016 |
| Commissioning date: | September 2016 |
| Location: | Lake District |
| Turbine: | Pelton |
| Generator: | 439kVA Synchronous |
| Intake type: | Full height Coanda screen |
| Gross head: | 221.97 |
| Catchment area: | 2km2 |
| Max turbine flow: | 205lps |
| Max output: | 395kW |
| Penstock length: | ~810m |










