Halton Gill
44kW, Yorkshire
A 40kW project in the Yorkshire Dales National Park
| Site: | Halton Gill |
|---|---|
| Consenting timeline: | March 2009 – July 2010 |
| Construction timeline: | September 2010 –March 2011 |
| Commissioning date: | May 2011 |
| Location: | Yorkshire Dales |
| Turbine: | Gilkes Compact Turgo Impulse |
| Generator: | 1500 rpm Induction Generator |
| Grid: | Single phase, 50 kVA PMT |
| Intake type: | Coanda D-1200 |
| Gross head: | 79m |
| Catchment area: | 0.92km2 |
| Max turbine flow: | 80lps |
| Max output: | 44kW |
| Pipeline length: | 500m |








