Hayeswater Gill
250kW, Cumbria
A 250kW high head project on National Trust land below Hayeswater Tarn, above Patterdale.
| Site: | Hayeswater Gill |
|---|---|
| Consenting timeline: | June 2014– Oct 2015 |
| Construction timeline: | 2016-2017 |
| Commissioning date: | March 2017 |
| Location: | Lake District |
| Turbine: | Gilkes Pelton |
| Generator: | tbc |
| Intake type: | Half height Coanda screen |
| Gross head: | 228m |
| Catchment area: | 3.1km2 |
| Max turbine flow: | 160lps |
| Max output: | 250kW |
| Penstock length: | ~1800m |





